Inspection Result.
Below is the collective marks for the inspection. These are measured against the Housemark standard - see attached help document.
Description of element | Score | Total possible score | % element score | Comments |
Litter removal from communal areas, grassed areas & shrubs | 6 | 8 | 75% | |
Graffiti removal | 3 | 4 | 75% | |
Security of tank and meter rooms | N/A | N/A | N/A | |
Rubbish chutes | N/A | N/A | N/A | |
Cleanliness of windows | 2 | 4 | 50% | |
Cleanliness of ledges & window cills | 3 | 4 | 75% | |
Cleanliness of light fittings & working condition | 2 | 4 | 50% | |
Sweeping & washing of stairs, landings, entrance halls & lobbies. Washing down of tiles and painted walls. | 6 | 8 | 75% | |
Entrance halls and lobbies | 4 | 8 | 50% | |
Handrails, ledges and banister rails. | 2 | 4 | 50% | |
Lifts – (Floors) | 3 | 4 | 75% | |
Lifts (Doors, panels and frames) | 3 | 4 | 75% | |
Cleanliness of walls in communal areas. | 2 | 4 | 50% | |
Bin chambers. | N/A | N/A | N/A | |
Communal bin shed & drying areas. | 2 | 4 | 50% | |
Security and tidiness of intake rooms and dry stores. | N/A | N/A | N/A | |
Fly Tipping. | 2 | 8 | 25% | |
Signage around Estates & Block Notice Boards | 2 | 4 | 50% | |
Quality score for Caretaking/Cleaning and Estate amenities (Benchmarking field ES 48a) | 42 | 72 | 58% | |
Car Parks | 2 | 4 | 50% | |
Garages and Garage Areas | 3 | 4 | 75% | |
Sheds | 3 | 4 | 75% | |
Paths, roadways & courtyards | 2 | 4 | 50% | |
Play areas & seating areas | N/A | N/A | N/A | |
Grounds Maintenance – grassed areas | 6 | 8 | 75% | |
Grounds Maintenance – weed clearance | 3 | 4 | 75% | |
Grounds Maintenance - shrub bed & hedge maintenance. | 2 | 4 | 50% | |
Quality score for Grounds Maintenance (Benchmarking field ES 48b) | 21 | 32 | 66% | |
Overall Total Quality Score (Benchmarking field ES 48) | 63 | 104 | 61% | |
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends