Walkaround Result.
Here are the scores based on contributions from the walaround and online contributions.
Description of Element | Score | Potential Score | % Score |
Litter removal from communal areas, grassed areas & shrubs | 6 | 8 | 75.00% |
Graffiti removal | 4 | 4 | 100.00% |
Rubbish chutes | 4 | 4 | 100.00% |
Cleanliness of windows | 4 | 4 | 100.00% |
Cleanliness of ledges & window sills | 4 | 4 | 100.00% |
Cleanliness of light fittings & working condition | 4 | 4 | 100.00% |
Sweeping & washing of stairs, landings, entrance halls & lobbies; washing down of tiles and painted walls | 8 | 8 | 100.00% |
Entrance halls and lobbies | 2 | 8 | 25.00% |
Handrails, ledges and bannister rails | 4 | 4 | 100.00% |
Lifts (floors) | 2 | 4 | 50.00% |
Lifts (doors, panels and frames) | 3 | 4 | 75.00% |
Cleanliness of walls in communal areas | 4 | 4 | 100.00% |
Bin chambers | 4 | 4 | 100.00% |
Communal bin shed & drying areas | 1 | 4 | 25.00% |
Fly tipping | 4 | 8 | 50.00% |
Signage around estates & block notice boards | 2 | 4 | 50.00% |
Quality score for Caretaking/Cleaning and Estate amenities |
60 | 80 | 75.00% |
Sheds | 2 | 4 | 50.00% |
Paths, roadways & courtyards | 2 | 4 | 50.00% |
Play areas & seating areas | 4 | 4 | 100.00% |
Grounds maintenance – grassed areas | 6 | 8 | 75.00% |
Grounds maintenance – weed clearance | 3 | 4 | 75.00% |
Quality score for Grounds Maintenance | 17 | 24 | 70.83% |
Overall Total Quality Score | 77 | 104 | 74.04% |
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends